29-May-2020:
Global COVID-19 Mortality/Morbidity
-
Global Cases reported: 5,840,369 (up from 5,722,859 / 2.1%) - **117,510 new cases yesterday
-
Global Deaths: 361,066 (up from 356,213) -
**4,853 people died yesterday
US COVID-19 Mortality/Morbidity
-
Cases reported in the US - 1,721,926 cases (up from 1,700,350 / 1.3% yesterday),
**21,576 new cases, 18.4% of world's new cases were in the US
-
Yesterday's cases in NJ/NY - 2,325 (10.6%),
outside NJ/NY - 19,668 (89.4%)
-
Deaths reported in the US - 101,622 deaths,
+1,155 deaths yesterday , 23.8% of the world's deaths yesterday were in the US
-
Yesterday's Deaths in NJ/NY - 115 (9.8%),
outside NJ/NY - 1,064 (90.2%)
-
Testing: - 15,646,041 tests (up from 15,192,481 yesterday, +453,560 tests), 4.7% of the US population has been tested, 11.0% positive rate
NY state and NYC COVID-19 Mortality/Morbidity (as of 11AM yesterday)
-
Cases reported in NY state - 366,733 (up from 364,965 / +1,768 / 0.5%)
-
Persons tested in NY state - 1,876,789 (up from 1,811,544 / +65,245)- 19.5% positive rate
-
Cases reported in NYC - 198,255 (up from 197,351 / +904), hospitalized 51,449 (+69)
-
Deaths reported in NYC - 21,415 (up from 21,362 / +53), confirmed 16,673, suspected 4,742
Coronavirus cases/deaths in active countries (preference to countries with JUB members):
- US: 1,721,926 (up from 1,700,350 / +21,576 / 1.3% - 101,622 deaths (+1,155)
- Brazil: 438,238 (up from 411,821 / +26,417 / 6.4% - 26,754 deaths (+1,156)
- Russia: 387,623 (up from 379,051 / +8,572 / 2.3% - 4,374 deaths (+232)
- UK : 270,508 (up from 268,620 / +1,888 / 0.7% - 37,919 deaths (+377)
- France : 186,364 (up from 183,038 / +3,326 / 1.8% - 28,665 deaths (+66)
- India: 167,442 (up from 159,138 / +8,304 / 5.2% - 4,806 deaths (+246)
- Iran : 146,668 (up from 143,849 / +2,819 / 2.0% - 7,677 deaths (+50)
- Mexico: 81,400 (up from 78,023 / +3,377 / 4.3% - 9,044 deaths (+447)
- Sweden: 36,476 (up from 35,727 / +749 / 2.1% - 4,350 deaths (+84)
Coronavirus cases/deaths in recovering countries:
- Spain : 237,906 (up from 236,259 / +1,647 / 0.7% - 27,119 deaths (+1)
- Italy : 231,732 (up from 231,139 / +593 / 0.3% - 33,142 deaths (+70)
- Germany : 182,559 (up from 181,918 / +641 / 0.4% - 8,497 deaths (+34)
- Turkey: 160,979 (up from 159,797 / +1,182 / 0.7% - 4,461 deaths (+30)
- Canada : 89,976 (up from 88,996 / +980 / 1.1% - 6,982 deaths (+105)
- China: 84,119 (up from 84,106 / +13 / 0.0% - 4,638 deaths (+0)
- Belgium: 58,061 (up from 57,849 / +212 / 0.4% - 9,430 deaths (+42)
- Netherlands : 46,152 (up from 46,152 / +0 / 0.0% - 5,950 deaths (+28)
- Switzerland : 30,796 (up from 30,796 / +0 / 0.0% - 1,919 deaths (+0)
- Ireland: 24,841 (up from 24,803 / +38 / 0.2% - 1,639 deaths (+8)
- Japan: 16,647 (up from 16,651 / -4 / 0.0% - 886 deaths (+28)
- South Korea : 11,402 (up from 11,344 / +58 / 0.5% - 269 deaths (+0)
- Australia : 7,173 (up from 7,157 / +16 / 0.2% - 103 deaths (+0)
- New Zealand: 1,504 (up from 1,504 / +0 / 0.0% - 22 deaths (+0)
Canadian Province Stats:
- Alberta: 6,955 (up from 6,926 / +29 / 0.4%) - 143 deaths (+2)
- British Columbia: 2,558 (up from 2,550 / +8 / 0.3%) - 164 deaths (+2)
- Manitoba: 294 (up from 292 / +2 / 0.7%) - 7 deaths (+0)
- New Brunswick: 126 (up from 122 / +3 / 2.4%) - 0 deaths (+0)
- Newfoundland/Labrador: 261 (up from 260 / +1 / 0.4%) - 3 (+0) deaths (+0)
- Northwest Territories: 5 (unchanged from 5 / +0 / 0%) - 0 deaths (+0)
- Nova Scotia: 1,055 (up from 1,053 / +2 / 0.2%) - 59 deaths (+0)
- Ontario: 28,320 (up from 27,943 / +377 / 1.3%) - 2,189 deaths (+34)
- Quebec: 49,711 (up from 49,148 / +563 / 1.1%) - 4,302 deaths (+74)
- Prince Edward Island: 27 (unchanged from 27 / +0 / 0%) - 0 deaths (+0)
- Saskatchewan: 639 (up from 634 / +3 / 0.3%) - 10 deaths (+0)
- Yukon: 11 (unchanged from 11 / +0 / 0%) - 0 deaths (+0)